State Election 2006: Yan Yean District
Two Candidate Preferred Results by Voting Centre
| Elected member | GREEN, Danielle |
|---|
| Total enrolment | 41083 |
|---|---|
| Formal votes | 37428 |
| Informal votes | 1479 (3.80% of the total votes) |
| Total votes | 38907 (94.70% of the total enrolment) |
Two Candidate Preferred votes
| IVANOVSKI, Aneta | GREEN, Danielle | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Apollo Parkways | 1253 | 1631 | 1 | 145 | 3030 |
| Arthurs Creek | 211 | 134 | 0 | 6 | 351 |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Diamond Creek | 1150 | 1658 | 3 | 91 | 2902 |
| Diamond Creek East | 960 | 1273 | 0 | 90 | 2323 |
| Epping | 787 | 1672 | 1 | 160 | 2620 |
| Epping East | 579 | 1411 | 0 | 98 | 2088 |
| Heidelberg North E Centre | 3 | 2 | 0 | 0 | 5 |
| Hurstbridge | 798 | 1273 | 1 | 61 | 2133 |
| Kangaroo Ground | 414 | 472 | 0 | 19 | 905 |
| Kooyong Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Laurimar | 528 | 511 | 1 | 25 | 1065 |
| Meadow Glen | 898 | 2040 | 0 | 125 | 3063 |
| Melbourne Airport | 8 | 16 | 0 | 1 | 25 |
| Melbourne Town Hall E Centre | 8 | 15 | 0 | 1 | 24 |
| Mernda | 314 | 337 | 0 | 20 | 671 |
| Mill Park Lakes | 277 | 434 | 2 | 22 | 735 |
| Morang South | 190 | 280 | 0 | 18 | 488 |
| North Warrandyte | 508 | 794 | 2 | 28 | 1332 |
| Panton Hill | 302 | 382 | 1 | 16 | 701 |
| Plenty | 575 | 371 | 0 | 25 | 971 |
| Research | 174 | 145 | 0 | 8 | 327 |
| St Andrews | 55 | 131 | 0 | 4 | 190 |
| Warrandyte | 46 | 86 | 0 | 5 | 137 |
| Wattle Glen | 241 | 353 | 0 | 29 | 623 |
| Whittlesea | 1094 | 1157 | 0 | 91 | 2342 |
| Yarrambat | 620 | 492 | 0 | 46 | 1158 |
| Ordinary Votes Total | 11995 | 17070 | 12 | 1134 | 30211 |
| Postal Votes | 1065 | 1322 | 1 | 54 | 2442 |
| Early Votes | 1361 | 1522 | 4 | 86 | 2973 |
| Declaration Votes | 8 | 22 | 0 | 1 | 31 |
| Absent Votes | 1296 | 1771 | 1 | 151 | 3219 |
| Total | 15725 | 21707 | 18 | 1426 | 38876 |
| Percentage of formal vote polled by candidate | 42.01% | 57.99% | |||

