State Election 2006: Bayswater District
Distribution of preference votes
| Formal Votes | 32029 |
|---|---|
| Votes required to constitute an absolute majority | 16015 |
| Informal Votes | 1955 |
| ASHLEY, Gordon | TENNANT, James | RASKOVY, Steve | MORTIMER, Stephanie | VICTORIA, Heidi | LOCKWOOD, Peter | BEILHARZ, Kurt | MURPHY, Warwick | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2935 | 2526 | 157 | 334 | 13162 | 11563 | 67 | 1285 | 32029 |
| Transfer of 67 ballot-papers of BEILHARZ, Kurt (1st excluded candidate) | 14 | 5 | 2 | 12 | 9 | 14 | 11 | 67 | |
| Progressive Total | 2949 | 2531 | 159 | 346 | 13171 | 11577 | 1296 | 32029 | |
| Transfer of 159 ballot-papers of RASKOVY, Steve (2nd excluded candidate) | 49 | 20 | 23 | 17 | 41 | 9 | 159 | ||
| Progressive Total | 2998 | 2551 | 369 | 13188 | 11618 | 1305 | 32029 | ||
| Transfer of 369 ballot-papers of MORTIMER, Stephanie (3rd excluded candidate) | 80 | 110 | 64 | 51 | 64 | 369 | |||
| Progressive Total | 3078 | 2661 | 13252 | 11669 | 1369 | 32029 | |||
| Transfer of 1369 ballot-papers of MURPHY, Warwick (4th excluded candidate) | 229 | 195 | 672 | 273 | 1369 | ||||
| Progressive Total | 3307 | 2856 | 13924 | 11942 | 32029 | ||||
| Transfer of 2856 ballot-papers of TENNANT, James (5th excluded candidate) | 1431 | 434 | 991 | 2856 | |||||
| Progressive Total | 4738 | 14358 | 12933 | 32029 | |||||
| Transfer of 4738 ballot-papers of ASHLEY, Gordon (6th excluded candidate) | 2583 | 2155 | 4738 | ||||||
| FINAL TOTAL | 16941 | 15088 | 32029 |
| Elected member: | VICTORIA, Heidi |
|---|

