State Election 2006: Benambra District
Distribution of preference votes
| Formal Votes | 31420 |
|---|---|
| Votes required to constitute an absolute majority | 15711 |
| Informal Votes | 1083 |
| MAHOOD, Lisa | ROBINSON, Helen Judith | BAXTER, Bill | CORBOY, Martin | PEARCE, Shane | TILLEY, Bill | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 10358 | 2109 | 5680 | 842 | 296 | 12135 | 31420 |
| Transfer of 296 ballot-papers of PEARCE, Shane (1st excluded candidate) | 54 | 68 | 55 | 67 | 52 | 296 | |
| Progressive Total | 10412 | 2177 | 5735 | 909 | 12187 | 31420 | |
| Transfer of 909 ballot-papers of CORBOY, Martin (2nd excluded candidate) | 142 | 134 | 253 | 380 | 909 | ||
| Progressive Total | 10554 | 2311 | 5988 | 12567 | 31420 | ||
| Transfer of 2311 ballot-papers of ROBINSON, Helen Judith (3rd excluded candidate) | 1440 | 572 | 299 | 2311 | |||
| Progressive Total | 11994 | 6560 | 12866 | 31420 | |||
| Transfer of 6560 ballot-papers of BAXTER, Bill (4th excluded candidate) | 1294 | 5266 | 6560 | ||||
| FINAL TOTAL | 13288 | 18132 | 31420 |
| Elected member: | TILLEY, Bill |
|---|

