State Election 2006: Bendigo East District
Distribution of preference votes
| Formal Votes | 34318 |
|---|---|
| Votes required to constitute an absolute majority | 17160 |
| Informal Votes | 1310 |
| GIBBINS, Kevin | HARDY, Gail | MANNING, John | JAMES, Colin | ALLAN, Jacinta | BARDSLEY, John | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 11854 | 1495 | 2195 | 229 | 16079 | 2466 | 34318 |
| Transfer of 229 ballot-papers of JAMES, Colin (1st excluded candidate) | 22 | 73 | 42 | 46 | 46 | 229 | |
| Progressive Total | 11876 | 1568 | 2237 | 16125 | 2512 | 34318 | |
| Transfer of 1568 ballot-papers of HARDY, Gail (2nd excluded candidate) | 831 | 294 | 286 | 157 | 1568 | ||
| Progressive Total | 12707 | 2531 | 16411 | 2669 | 34318 | ||
| Transfer of 2531 ballot-papers of MANNING, John (3rd excluded candidate) | 1888 | 364 | 279 | 2531 | |||
| Progressive Total | 14595 | 16775 | 2948 | 34318 | |||
| Transfer of 2948 ballot-papers of BARDSLEY, John (4th excluded candidate) | 714 | 2234 | 2948 | ||||
| FINAL TOTAL | 15309 | 19009 | 34318 |
| Elected member: | ALLAN, Jacinta |
|---|

