State Election 2006: Brunswick District
Distribution of preference votes
| Formal Votes | 33288 |
|---|---|
| Votes required to constitute an absolute majority | 16645 |
| Informal Votes | 2186 |
| DAWES, Cyndi | HEARMAN, Vannessa | CARLI, Carlo | ARBOREA, Vince | McDONALD, James Thomas | ASTOURIAN, Christian | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 9890 | 645 | 15891 | 5800 | 557 | 505 | 33288 |
| Transfer of 505 ballot-papers of ASTOURIAN, Christian (1st excluded candidate) | 256 | 35 | 89 | 44 | 81 | 505 | |
| Progressive Total | 10146 | 680 | 15980 | 5844 | 638 | 33288 | |
| Transfer of 638 ballot-papers of McDONALD, James Thomas (2nd excluded candidate) | 148 | 54 | 150 | 286 | 638 | ||
| Progressive Total | 10294 | 734 | 16130 | 6130 | 33288 | ||
| Transfer of 734 ballot-papers of HEARMAN, Vannessa (3rd excluded candidate) | 529 | 165 | 40 | 734 | |||
| Progressive Total | 10823 | 16295 | 6170 | 33288 | |||
| Transfer of 6170 ballot-papers of ARBOREA, Vince (4th excluded candidate) | 4612 | 1558 | 6170 | ||||
| FINAL TOTAL | 15435 | 17853 | 33288 |
| Elected member: | CARLI, Carlo |
|---|

