State Election 2006: Carrum District
Distribution of preference votes
| Formal Votes | 35154 |
|---|---|
| Votes required to constitute an absolute majority | 17578 |
| Informal Votes | 1741 |
| LINDELL, Jenny | SHELLEY, Jeff | MUSSTER, Ronnie | McLEAN, Michael | THOMPSON, Alan | LOPEZ, Carlos | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 16846 | 13392 | 270 | 1259 | 259 | 3128 | 35154 |
| Transfer of 259 ballot-papers of THOMPSON, Alan (1st excluded candidate) | 49 | 33 | 86 | 37 | 54 | 259 | |
| Progressive Total | 16895 | 13425 | 356 | 1296 | 3182 | 35154 | |
| Transfer of 356 ballot-papers of MUSSTER, Ronnie (2nd excluded candidate) | 83 | 108 | 76 | 89 | 356 | ||
| Progressive Total | 16978 | 13533 | 1372 | 3271 | 35154 | ||
| Transfer of 1372 ballot-papers of McLEAN, Michael (3rd excluded candidate) | 313 | 771 | 288 | 1372 | |||
| Progressive Total | 17291 | 14304 | 3559 | 35154 | |||
| Transfer of 3559 ballot-papers of LOPEZ, Carlos (4th excluded candidate) | 2644 | 915 | 3559 | ||||
| FINAL TOTAL | 19935 | 15219 | 35154 |
| Elected member: | LINDELL, Jenny |
|---|

