State Election 2006: Ferntree Gully District
Distribution of preference votes
| Formal Votes | 36657 |
|---|---|
| Votes required to constitute an absolute majority | 18329 |
| Informal Votes | 2064 |
| ECKSTEIN, Anne | BULLOCK, Steve | ROUSE, Allister | WAKELING, Nick | RUSSELL, Ross | DOWELL, Adrian | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 15420 | 2608 | 1673 | 16187 | 134 | 635 | 36657 |
| Transfer of 134 ballot-papers of RUSSELL, Ross (1st excluded candidate) | 19 | 26 | 11 | 30 | 48 | 134 | |
| Progressive Total | 15439 | 2634 | 1684 | 16217 | 683 | 36657 | |
| Transfer of 683 ballot-papers of DOWELL, Adrian (2nd excluded candidate) | 120 | 284 | 142 | 137 | 683 | ||
| Progressive Total | 15559 | 2918 | 1826 | 16354 | 36657 | ||
| Transfer of 1826 ballot-papers of ROUSE, Allister (3rd excluded candidate) | 407 | 358 | 1061 | 1826 | |||
| Progressive Total | 15966 | 3276 | 17415 | 36657 | |||
| Transfer of 3276 ballot-papers of BULLOCK, Steve (4th excluded candidate) | 2349 | 927 | 3276 | ||||
| FINAL TOTAL | 18315 | 18342 | 36657 |
| Elected member: | WAKELING, Nick |
|---|

