State Election 2006: Gembrook District
Distribution of preference votes
| Formal Votes | 34842 |
|---|---|
| Votes required to constitute an absolute majority | 17422 |
| Informal Votes | 1551 |
| WATSON, Gordon | ALLCOCK, Robyn | WILDES, Simon | DEAN, Frank | GEBBING, Peter | LOBATO, Tammy | McCONACHY, Peter | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 3838 | 388 | 13994 | 272 | 1309 | 13666 | 1375 | 34842 |
| Transfer of 272 ballot-papers of DEAN, Frank (1st excluded candidate) | 47 | 46 | 66 | 38 | 55 | 20 | 272 | |
| Progressive Total | 3885 | 434 | 14060 | 1347 | 13721 | 1395 | 34842 | |
| Transfer of 434 ballot-papers of ALLCOCK, Robyn (2nd excluded candidate) | 187 | 67 | 69 | 79 | 32 | 434 | ||
| Progressive Total | 4072 | 14127 | 1416 | 13800 | 1427 | 34842 | ||
| Transfer of 1416 ballot-papers of GEBBING, Peter (3rd excluded candidate) | 194 | 756 | 253 | 213 | 1416 | |||
| Progressive Total | 4266 | 14883 | 14053 | 1640 | 34842 | |||
| Transfer of 1640 ballot-papers of McCONACHY, Peter (4th excluded candidate) | 147 | 1152 | 341 | 1640 | ||||
| Progressive Total | 4413 | 16035 | 14394 | 34842 | ||||
| Transfer of 4413 ballot-papers of WATSON, Gordon (5th excluded candidate) | 1137 | 3276 | 4413 | |||||
| FINAL TOTAL | 17172 | 17670 | 34842 |
| Elected member: | LOBATO, Tammy |
|---|

