State Election 2006: Gippsland South District
Distribution of preference votes
| Formal Votes | 33325 |
|---|---|
| Votes required to constitute an absolute majority | 16663 |
| Informal Votes | 1615 |
| WILSON, Simon | BOYCE, Steve | RYAN, Peter | HEATH, Clare | ALBLAS, Theo | DARGAVILLE, Jackie | McCUBBIN, Jo | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 6100 | 7413 | 13818 | 1357 | 135 | 2221 | 2281 | 33325 |
| Transfer of 135 ballot-papers of ALBLAS, Theo (1st excluded candidate) | 37 | 10 | 28 | 35 | 5 | 20 | 135 | |
| Progressive Total | 6137 | 7423 | 13846 | 1392 | 2226 | 2301 | 33325 | |
| Transfer of 1392 ballot-papers of HEATH, Clare (2nd excluded candidate) | 172 | 143 | 752 | 150 | 175 | 1392 | ||
| Progressive Total | 6309 | 7566 | 14598 | 2376 | 2476 | 33325 | ||
| Transfer of 2376 ballot-papers of DARGAVILLE, Jackie (3rd excluded candidate) | 172 | 636 | 368 | 1200 | 2376 | |||
| Progressive Total | 6481 | 8202 | 14966 | 3676 | 33325 | |||
| Transfer of 3676 ballot-papers of McCUBBIN, Jo (4th excluded candidate) | 1170 | 1348 | 1158 | 3676 | ||||
| Progressive Total | 7651 | 9550 | 16124 | 33325 | ||||
| Transfer of 7651 ballot-papers of WILSON, Simon (5th excluded candidate) | 1843 | 5808 | 7651 | |||||
| FINAL TOTAL | 11393 | 21932 | 33325 |
| Elected member: | RYAN, Peter |
|---|

