State Election 2006: Macedon District
Distribution of preference votes
| Formal Votes | 38939 |
|---|---|
| Votes required to constitute an absolute majority | 19470 |
| Informal Votes | 1534 |
| O'CONNOR, Frank | JOHNSON, Leigh | GUTHRIE, Rob | MEDCRAFT, Steve Jack | HEAD, Robyne | BARRY, Dave | DUNCAN, Joanne | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1014 | 3139 | 655 | 2623 | 12190 | 1651 | 17667 | 38939 |
| Transfer of 655 ballot-papers of GUTHRIE, Rob (1st excluded candidate) | 79 | 119 | 268 | 79 | 33 | 77 | 655 | |
| Progressive Total | 1093 | 3258 | 2891 | 12269 | 1684 | 17744 | 38939 | |
| Transfer of 1093 ballot-papers of O'CONNOR, Frank (2nd excluded candidate) | 380 | 134 | 322 | 63 | 194 | 1093 | ||
| Progressive Total | 3638 | 3025 | 12591 | 1747 | 17938 | 38939 | ||
| Transfer of 1747 ballot-papers of BARRY, Dave (3rd excluded candidate) | 842 | 357 | 229 | 319 | 1747 | |||
| Progressive Total | 4480 | 3382 | 12820 | 18257 | 38939 | |||
| Transfer of 3382 ballot-papers of MEDCRAFT, Steve Jack (4th excluded candidate) | 649 | 1961 | 772 | 3382 | ||||
| Progressive Total | 5129 | 14781 | 19029 | 38939 | ||||
| Transfer of 5129 ballot-papers of JOHNSON, Leigh (5th excluded candidate) | 1509 | 3620 | 5129 | |||||
| FINAL TOTAL | 16290 | 22649 | 38939 |
| Elected member: | DUNCAN, Joanne |
|---|

