State Election 2006: Melbourne District
Distribution of preference votes
| Formal Votes | 31750 |
|---|---|
| Votes required to constitute an absolute majority | 15876 |
| Informal Votes | 1214 |
| COLLINS, Isabell | DI NATALE, Richard | PIKE, Bronwyn | GEBBING, Rebecca | PAPAS, Steve | CHAMBERLIN, Kevin F. | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 526 | 8704 | 14149 | 496 | 7009 | 866 | 31750 |
| Transfer of 496 ballot-papers of GEBBING, Rebecca (1st excluded candidate) | 61 | 59 | 120 | 223 | 33 | 496 | |
| Progressive Total | 587 | 8763 | 14269 | 7232 | 899 | 31750 | |
| Transfer of 587 ballot-papers of COLLINS, Isabell (2nd excluded candidate) | 340 | 102 | 57 | 88 | 587 | ||
| Progressive Total | 9103 | 14371 | 7289 | 987 | 31750 | ||
| Transfer of 987 ballot-papers of CHAMBERLIN, Kevin F. (3rd excluded candidate) | 549 | 218 | 220 | 987 | |||
| Progressive Total | 9652 | 14589 | 7509 | 31750 | |||
| Transfer of 7509 ballot-papers of PAPAS, Steve (4th excluded candidate) | 5586 | 1923 | 7509 | ||||
| FINAL TOTAL | 15238 | 16512 | 31750 |
| Elected member: | PIKE, Bronwyn |
|---|

