State Election 2006: Mitcham District
Distribution of preference votes
| Formal Votes | 33160 |
|---|---|
| Votes required to constitute an absolute majority | 16581 |
| Informal Votes | 1205 |
| ROBINSON, Tony | PARTRIDGE, Sharon L. | ALLAN, Peter | DAW, Philip | REDMAN, Rob | RAWSON, Miriam | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 13305 | 490 | 936 | 13085 | 3843 | 1501 | 33160 |
| Transfer of 490 ballot-papers of PARTRIDGE, Sharon L. (1st excluded candidate) | 114 | 163 | 71 | 83 | 59 | 490 | |
| Progressive Total | 13419 | 1099 | 13156 | 3926 | 1560 | 33160 | |
| Transfer of 1099 ballot-papers of ALLAN, Peter (2nd excluded candidate) | 273 | 536 | 201 | 89 | 1099 | ||
| Progressive Total | 13692 | 13692 | 4127 | 1649 | 33160 | ||
| Transfer of 1649 ballot-papers of RAWSON, Miriam (3rd excluded candidate) | 332 | 1025 | 292 | 1649 | |||
| Progressive Total | 14024 | 14717 | 4419 | 33160 | |||
| Transfer of 4419 ballot-papers of REDMAN, Rob (4th excluded candidate) | 3210 | 1209 | 4419 | ||||
| FINAL TOTAL | 17234 | 15926 | 33160 |
| Elected member: | ROBINSON, Tony |
|---|

