State Election 2006: Morwell District
Distribution of preference votes
| Formal Votes | 32902 |
|---|---|
| Votes required to constitute an absolute majority | 16452 |
| Informal Votes | 1455 |
| WRATHALL, Jeffrey | PROCTOR, Lisa | NORTHE, Russell | PARKER, Stephen | KOO, Katy | JENKINS, Brendan | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1668 | 2938 | 9077 | 4608 | 1264 | 13347 | 32902 |
| Transfer of 1264 ballot-papers of KOO, Katy (1st excluded candidate) | 114 | 197 | 602 | 140 | 211 | 1264 | |
| Progressive Total | 1782 | 3135 | 9679 | 4748 | 13558 | 32902 | |
| Transfer of 1782 ballot-papers of WRATHALL, Jeffrey (2nd excluded candidate) | 537 | 271 | 149 | 825 | 1782 | ||
| Progressive Total | 3672 | 9950 | 4897 | 14383 | 32902 | ||
| Transfer of 3672 ballot-papers of PROCTOR, Lisa (3rd excluded candidate) | 2571 | 343 | 758 | 3672 | |||
| Progressive Total | 12521 | 5240 | 15141 | 32902 | |||
| Transfer of 5240 ballot-papers of PARKER, Stephen (4th excluded candidate) | 4652 | 588 | 5240 | ||||
| FINAL TOTAL | 17173 | 15729 | 32902 |
| Elected member: | NORTHE, Russell |
|---|

