State Election 2006: Mount Waverley District
Distribution of preference votes
| Formal Votes | 33145 |
|---|---|
| Votes required to constitute an absolute majority | 16573 |
| Informal Votes | 1347 |
| PAXINOS, Kali | GIDLEY, Michael | MORAND, Maxine | BOLAND, John | POPPINS, John | SMITH, N. H. | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 574 | 14711 | 13858 | 1147 | 2657 | 198 | 33145 |
| Transfer of 198 ballot-papers of SMITH, N. H. (1st excluded candidate) | 41 | 43 | 25 | 21 | 68 | 198 | |
| Progressive Total | 615 | 14754 | 13883 | 1168 | 2725 | 33145 | |
| Transfer of 615 ballot-papers of PAXINOS, Kali (2nd excluded candidate) | 196 | 139 | 75 | 205 | 615 | ||
| Progressive Total | 14950 | 14022 | 1243 | 2930 | 33145 | ||
| Transfer of 1243 ballot-papers of BOLAND, John (3rd excluded candidate) | 760 | 286 | 197 | 1243 | |||
| Progressive Total | 15710 | 14308 | 3127 | 33145 | |||
| Transfer of 3127 ballot-papers of POPPINS, John (4th excluded candidate) | 760 | 2367 | 3127 | ||||
| FINAL TOTAL | 16470 | 16675 | 33145 |
| Elected member: | MORAND, Maxine |
|---|

