State Election 2006: Albert Park District
| Elected Member: | THWAITES, John
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 43926 |
|---|
| Formal Votes: | 36025 |
|---|
| Informal Votes: | 1630 (4.33% of the total votes) |
|---|
| Total Votes: | 37655 (85.72% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| REECE, David | CEC | 269 | 0.75%
|
| THWAITES, John | ALP | 14787 | 41.05%
|
| JACKSON, Adrian | | 458 | 1.27%
|
| MIDDLETON, John | Greens | 6871 | 19.07%
|
| SMITH, Clive | Liberal | 12479 | 34.64%
|
| ROBERTSON, Sam | FAMILY FIRST | 390 | 1.08%
|
| PAVLIS, Stratos | PEOPLE POWER | 771 | 2.14%
|
Click here for first preference results by voting centreResults after distribution of preferences
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| PEOPLE POWER | PEOPLE POWER |