State Election 2006: Altona District
| Elected Member: | KOSKY, Lynne |
|---|---|
| Primary votes | |
| Total Enrolment: | 41888 |
| Formal Votes: | 36846 |
| Informal Votes: | 2398 (6.11% of the total votes) |
| Total Votes: | 39244 (93.69% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| SOYLEMEZ, Ian | Liberal | 8804 | |
| BISCHOF, Andreas | Greens | 3101 | |
| KOSKY, Lynne | ALP | 22332 | |
| BERNARD, David | FAMILY FIRST | 2609 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| SOYLEMEZ, Ian | Liberal | 10974 | 29.79% |
| KOSKY, Lynne | ALP | 25869 | 70.21% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |


