State Election 2006: Bass District
| Elected Member: | SMITH, Ken
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 39847 |
|---|
| Formal Votes: | 35769 |
|---|
| Informal Votes: | 1705 (4.55% of the total votes) |
|---|
| Total Votes: | 37474 (94.04% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| FLETCHER, Tully | Greens | 3169 | 8.86%
|
| SMITH, Ken | Liberal | 16584 | 46.36%
|
| BEGG, Cameron | FAMILY FIRST | 1613 | 4.51%
|
| ANDERSON, John | ALP | 12517 | 34.99%
|
| BILLING-SMITH, Cheryl | | 611 | 1.71%
|
| ABBOTT, Jacky | Nationals | 1275 | 3.56%
|
Click here for first preference results by voting centreResults after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|
| FLETCHER, Tully | Greens | 3786 | 10.58% |
| SMITH, Ken | Liberal | 18634 | 52.10% |
| ANDERSON, John | ALP | 13349 | 37.32% |
Click here for distributions |
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |