State Election 2006: Bellarine District
| Elected Member: | NEVILLE, Lisa |
|---|---|
| Recheck votes | |
| Total Enrolment: | 40888 |
| Formal Votes: | 37150 |
| Informal Votes: | 1354 (3.52% of the total votes) |
| Total Votes: | 38504 (94.17% of the total enrolment rechecked) |
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| TEAGUE, Justin | Greens | 3564 | |
| LENGYEL, Len | FAMILY FIRST | 1751 | |
| NEVILLE, Lisa | ALP | 18014 | |
| GIBSON, Don | Liberal | 13821 |
Click here for first preference results by voting centre
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| NEVILLE, Lisa | ALP | 21528 | 57.95% |
| GIBSON, Don | Liberal | 15622 | 42.05% |
Click here for distributions | |||
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| NEVILLE, Lisa | ALP | 21513 | 57.96% |
| GIBSON, Don | Liberal | 15604 | 42.04% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


