State Election 2006: Bendigo West District
| Elected Member: | CAMERON, Bob
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 39557 |
|---|
| Formal Votes: | 35330 |
|---|
| Informal Votes: | 1413 (3.85% of the total votes) |
|---|
| Total Votes: | 36743 (92.89% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| McCLURE, Bruce | Liberal | 10310 | 29.18%
|
| RADFORD, Sue-Ellen | Greens | 3877 | 10.97%
|
| MURRELLS, Glenn | Nationals | 2227 | 6.30%
|
| CAMERON, Bob | ALP | 17120 | 48.46%
|
| HARRISON, Rachel | FAMILY FIRST | 1796 | 5.08%
|
Click here for first preference results by voting centreResults after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|
| McCLURE, Bruce | Liberal | 12831 | 36.32% |
| RADFORD, Sue-Ellen | Greens | 4549 | 12.88% |
| CAMERON, Bob | ALP | 17950 | 50.81% |
Click here for distributions |
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |