State Election 2006: Box Hill District
| Elected Member: | CLARK, Robert
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 37970 |
|---|
| Formal Votes: | 34093 |
|---|
| Informal Votes: | 1171 (3.32% of the total votes) |
|---|
| Total Votes: | 35264 (92.87% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| CAMPBELL, Peter | Greens | 4809 | 14.11%
|
| CHONG, Robert | ALP | 11165 | 32.75%
|
| CUMMINS, Christine | PEOPLE POWER | 339 | 0.99%
|
| CLARK, Robert | Liberal | 16872 | 49.49%
|
| ONG, Gary | FAMILY FIRST | 908 | 2.66%
|
Click here for first preference results by voting centreResults after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|
| CAMPBELL, Peter | Greens | 5109 | 14.99% |
| CHONG, Robert | ALP | 11406 | 33.46% |
| CLARK, Robert | Liberal | 17578 | 51.56% |
Click here for distributions |
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| PEOPLE POWER | PEOPLE POWER |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |