State Election 2006: Brighton District
| Elected Member: | ASHER, Louise |
|---|---|
| Primary votes | |
| Total Enrolment: | 36932 |
| Formal Votes: | 32902 |
| Informal Votes: | 968 (2.86% of the total votes) |
| Total Votes: | 33870 (91.71% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| HAYES, Clifford | 1398 | ||
| WALTERS, Jonathan | Greens | 4372 | |
| FREEMAN, Mark | FAMILY FIRST | 592 | |
| SHELTON, Jane | ALP | 8473 | |
| ASHER, Louise | Liberal | 18067 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| SHELTON, Jane | ALP | 12853 | 39.07% |
| ASHER, Louise | Liberal | 20041 | 60.93% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


