State Election 2006: Broadmeadows District
| Elected Member: | BRUMBY, John |
|---|---|
| Primary votes | |
| Total Enrolment: | 36713 |
| Formal Votes: | 30454 |
| Informal Votes: | 2743 (8.26% of the total votes) |
| Total Votes: | 33197 (90.42% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| HINES, Gerard | FAMILY FIRST | 1444 | |
| BRUMBY, John | ALP | 20600 | |
| EBEJER, Marlene | PEOPLE POWER | 632 | |
| YOHANNA, Sleiman | CEC | 1381 | |
| PARSONS, Daniel | Liberal | 3928 | |
| TAYLOR, Emily Katya | Greens | 2010 | |
| MARSHALL, Will | 459 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BRUMBY, John | ALP | 24878 | 81.89% |
| PARSONS, Daniel | Liberal | 5500 | 18.11% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| PEOPLE POWER | PEOPLE POWER |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


