State Election 2006: Bulleen District
| Elected Member: | KOTSIRAS, Nicholas |
|---|---|
| Primary votes | |
| Total Enrolment: | 34692 |
| Formal Votes: | 31342 |
| Informal Votes: | 1325 (4.06% of the total votes) |
| Total Votes: | 32667 (94.16% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| KOTSIRAS, Nicholas | Liberal | 16518 | |
| MACKENZIE, Fiona | Greens | 2719 | |
| TONG, Carmen | FAMILY FIRST | 1579 | |
| CAMPBELL, Neill | ALP | 10526 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| KOTSIRAS, Nicholas | Liberal | 18182 | 58.43% |
| CAMPBELL, Neill | ALP | 12935 | 41.57% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


