State Election 2006: Bundoora District
| Elected Member: | BROOKS, Colin |
|---|---|
| Primary votes | |
| Total Enrolment: | 35354 |
| Formal Votes: | 31794 |
| Informal Votes: | 1531 (4.59% of the total votes) |
| Total Votes: | 33325 (94.26% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| JEFFORD, Sarah | Greens | 3529 | |
| CRONKWRIGHT, Dean | FAMILY FIRST | 1550 | |
| McLENNAN, Rod | CEC | 303 | |
| BROOKS, Colin | ALP | 16868 | |
| AFFORD, Kane | Liberal | 9544 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BROOKS, Colin | ALP | 20701 | 65.12% |
| AFFORD, Kane | Liberal | 11086 | 34.88% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


