State Election 2006: Burwood District
| Elected Member: | STENSHOLT, Bob |
|---|---|
| Recheck votes | |
| Total Enrolment: | 38284 |
| Formal Votes: | 34603 |
| Informal Votes: | 989 (2.78% of the total votes) |
| Total Votes: | 35592 (92.97% of the total enrolment rechecked) |
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| PRESLEY, John | Greens | 4358 | |
| CANAVAN, John Gerard | FAMILY FIRST | 1408 | |
| STENSHOLT, Bob | ALP | 14565 | |
| BAILEY, Graham | Liberal | 14272 |
Click here for first preference results by voting centre
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| STENSHOLT, Bob | ALP | 18594 | 53.74% |
| BAILEY, Graham | Liberal | 16009 | 46.26% |
Click here for distributions | |||
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| STENSHOLT, Bob | ALP | 18581 | 53.73% |
| BAILEY, Graham | Liberal | 16003 | 46.27% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


