State Election 2006: Clayton District
| Elected Member: | LIM, Hong |
|---|---|
| Primary votes | |
| Total Enrolment: | 33398 |
| Formal Votes: | 29741 |
| Informal Votes: | 1818 (5.76% of the total votes) |
| Total Votes: | 31559 (94.49% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| ISHERWOOD, Siobhan | Greens | 2798 | |
| HALL, Simon | CEC | 377 | |
| CARTY, Michael | Liberal | 7064 | |
| ADITYA, Emyr | FAMILY FIRST | 1006 | |
| LIM, Hong | ALP | 18496 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| CARTY, Michael | Liberal | 8836 | 29.73% |
| LIM, Hong | ALP | 20884 | 70.27% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


