State Election 2006: Cranbourne District
| Elected Member: | PERERA, Jude |
|---|---|
| Primary votes | |
| Total Enrolment: | 40541 |
| Formal Votes: | 35785 |
| Informal Votes: | 2144 (5.65% of the total votes) |
| Total Votes: | 37929 (93.56% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| PERERA, Jude | ALP | 19719 | |
| MARTIN, Luke | Liberal | 11818 | |
| BRAY, Hilary | Greens | 2042 | |
| HERMANS, Mark | FAMILY FIRST | 2206 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| PERERA, Jude | ALP | 21927 | 61.29% |
| MARTIN, Luke | Liberal | 13851 | 38.71% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |


