State Election 2006: Dandenong District
| Elected Member: | PANDAZOPOULOS, John |
|---|---|
| Primary votes | |
| Total Enrolment: | 34489 |
| Formal Votes: | 29259 |
| Informal Votes: | 2178 (6.93% of the total votes) |
| Total Votes: | 31437 (91.15% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| BLAIR, Peter | Greens | 2420 | |
| DORIAN, Peter | FAMILY FIRST | 2426 | |
| PANDAZOPOULOS, John | ALP | 17126 | |
| NICHOLLS, Cameron | Liberal | 7287 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| PANDAZOPOULOS, John | ALP | 20077 | 68.67% |
| NICHOLLS, Cameron | Liberal | 9162 | 31.33% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


