State Election 2006: Eastern Victoria Region
| 1st elected: | DAVIS, Philip | LIBERAL |
|---|
| 2nd elected: | VINEY, Matt | AUSTRALIAN LABOR PARTY |
|---|
| 3rd elected: | O'DONOHUE, Edward | LIBERAL |
|---|
| 4th elected: | SCHEFFER, Johan | AUSTRALIAN LABOR PARTY |
|---|
| 5th elected: | HALL, Peter | THE NATIONALS |
|---|
Distribution of preferences
(Excel, 222kB). To obtain this information in alternative formats, please
contact the VEC.
| Primary votes |
|---|
| Total Enrolment: | 417673 |
|---|
| Formal Votes: | 379201 |
|---|
| Informal Votes: | 12625 (3.22% of the total votes) |
|---|
| Total Votes: | 391826 (93.81% of the total enrolment) |
|---|
| Quota: | 63201 |
|---|
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| EASTMAN, Cameron | FAMILY FIRST | 16413 | 4.33%
|
| REIMER, Joshua | FAMILY FIRST | 198 | 0.05%
|
| BUCHANAN, Wendy J. | FAMILY FIRST | 161 | 0.04%
|
| HARVEY, Mark C. | FAMILY FIRST | 53 | 0.01%
|
| VAN ENK, Marcus | FAMILY FIRST | 70 | 0.02%
|
| DAVIS, Philip | Liberal | 147713 | 38.95%
|
| O'DONOHUE, Edward | Liberal | 388 | 0.10%
|
| MANSON, Susie | Liberal | 215 | 0.06%
|
| MEREDITH, Sarah | Liberal | 140 | 0.04%
|
| HYLAND, Daniel | Liberal | 278 | 0.07%
|
| BYRNE, Gabriela | PEOPLE POWER | 3615 | 0.95%
|
| HUGHSON, Jodie | PEOPLE POWER | 94 | 0.02%
|
| VINEY, Matt | ALP | 131334 | 34.63%
|
| SCHEFFER, Johan | ALP | 191 | 0.05%
|
| ROMANES, Glenyys | ALP | 189 | 0.05%
|
| COOK, Gregg | ALP | 320 | 0.08%
|
| DETTRICK, Ann | ALP | 300 | 0.08%
|
| CREA, Pat | DLP | 4347 | 1.15%
|
| LAMANNA, Pat | DLP | 57 | 0.02%
|
| HANSEN, Margaret | DLP | 36 | 0.01%
|
| EVELYN-LIARDET, Teresa | DLP | 27 | 0.01%
|
| ELLIS, Henrie | | 1650 | 0.44%
|
| PEARMAN, Stephen | | 75 | 0.02%
|
| DELACRETAZ, Louis | Greens | 33604 | 8.86%
|
| REDWOOD, Jill | Greens | 543 | 0.14%
|
| BEARDSLEY, George | Greens | 269 | 0.07%
|
| THOMPSON, Catheryn | Greens | 174 | 0.05%
|
| JORDAN, Daniel | Greens | 155 | 0.04%
|
| HALL, Peter | Nationals | 32317 | 8.52%
|
| COATES, Janice | Nationals | 118 | 0.03%
|
| HEAD, Wesley | Nationals | 82 | 0.02%
|
| HAMMETT, Jenny | Nationals | 44 | 0.01%
|
| BUCKLAND, Neville | Nationals | 62 | 0.02%
|
| VOIGT, Wolfgang Martin | CDP | 1429 | 0.38%
|
| BROCKHUS, Eddie | CDP | 41 | 0.01%
|
| JONES, Andrew | CA | 2233 | 0.59%
|
| KELLY, Peter | CA | 101 | 0.03%
|
| GLIBANOVIC, Adnan | | 165 | 0.04%
|
Primary first preference results by voting centre
(Excel, 113 kB). To obtain this information in alternative formats, please
contact the VEC.