State Election 2006: Eltham District
| Elected Member: | HERBERT, Steve |
|---|---|
| Recheck votes | |
| Total Enrolment: | 38242 |
| Formal Votes: | 34990 |
| Informal Votes: | 1189 (3.29% of the total votes) |
| Total Votes: | 36179 (94.61% of the total enrolment rechecked) |
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| HERBERT, Steve | ALP | 15541 | |
| ONDARCHIE, Craig | Liberal | 13712 | |
| PORTER, Shane | FAMILY FIRST | 1048 | |
| MAGNER, Damian | Greens | 4689 |
Click here for first preference results by voting centre
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| HERBERT, Steve | ALP | 19764 | 56.48% |
| ONDARCHIE, Craig | Liberal | 15226 | 43.52% |
Click here for distributions | |||
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| HERBERT, Steve | ALP | 19788 | 56.41% |
| ONDARCHIE, Craig | Liberal | 15289 | 43.59% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


