State Election 2006: Footscray District
| Elected Member: | THOMSON, Marsha |
|---|---|
| Primary votes | |
| Total Enrolment: | 37293 |
| Formal Votes: | 31380 |
| Informal Votes: | 2306 (6.85% of the total votes) |
| Total Votes: | 33686 (90.33% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| THOMSON, Marsha | ALP | 16471 | |
| CUMMING, Catherine | 4675 | ||
| NATION, Cam | Liberal | 5244 | |
| FERRINGTON, Greg | Greens | 3799 | |
| BERCHY, Ron | FAMILY FIRST | 734 | |
| WINDISCH, Margarita | SA | 457 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| THOMSON, Marsha | ALP | 23428 | 74.67% |
| NATION, Cam | Liberal | 7948 | 25.33% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| SA | SOCIALIST ALLIANCE (VICTORIA) |


