State Election 2006: Forest Hill District
| Elected Member: | MARSHALL, Kirstie |
|---|---|
| Recheck votes | |
| Total Enrolment: | 36669 |
| Formal Votes: | 33281 |
| Informal Votes: | 1250 (3.62% of the total votes) |
| Total Votes: | 34531 (94.17% of the total enrolment rechecked) |
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| COLLINS, Stella | FAMILY FIRST | 1648 | |
| MARSHALL, Kirstie | ALP | 14002 | |
| KIR, Mick | Greens | 2874 | |
| ANGUS, Neil | Liberal | 14757 |
Click here for first preference results by voting centre
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| MARSHALL, Kirstie | ALP | 16896 | 50.77% |
| ANGUS, Neil | Liberal | 16385 | 49.23% |
Click here for distributions | |||
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| MARSHALL, Kirstie | ALP | 16920 | 50.82% |
| ANGUS, Neil | Liberal | 16375 | 49.18% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


