State Election 2006: Geelong District
| Elected Member: | TREZISE, Ian
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 39307 |
|---|
| Formal Votes: | 34842 |
|---|
| Informal Votes: | 1339 (3.70% of the total votes) |
|---|
| Total Votes: | 36181 (92.05% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| TEER, Elsie | PEOPLE POWER | 603 | 1.73%
|
| DIXON, Scott | Liberal | 12317 | 35.35%
|
| LINDSAY, Bruce | Greens | 3169 | 9.10%
|
| TREZISE, Ian | ALP | 17069 | 48.99%
|
| PLUMRIDGE, Gary D. | FAMILY FIRST | 1684 | 4.83%
|
Click here for first preference results by voting centreResults after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
|---|
| DIXON, Scott | Liberal | 13638 | 39.14% |
| LINDSAY, Bruce | Greens | 3610 | 10.36% |
| TREZISE, Ian | ALP | 17594 | 50.50% |
Click here for distributions |
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| PEOPLE POWER | PEOPLE POWER |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |