State Election 2006: Gembrook District
| Elected Member: | LOBATO, Tammy
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 38722 |
|---|
| Formal Votes: | 34842 |
|---|
| Informal Votes: | 1551 (4.26% of the total votes) |
|---|
| Total Votes: | 36393 (93.99% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| WATSON, Gordon | Greens | 3838 | 11.02%
|
| ALLCOCK, Robyn | PEOPLE POWER | 388 | 1.11%
|
| WILDES, Simon | Liberal | 13994 | 40.16%
|
| DEAN, Frank | | 272 | 0.78%
|
| GEBBING, Peter | FAMILY FIRST | 1309 | 3.76%
|
| LOBATO, Tammy | ALP | 13666 | 39.22%
|
| McCONACHY, Peter | Nationals | 1375 | 3.95%
|
Click here for first preference results by voting centreResults after distribution of preferences
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| PEOPLE POWER | PEOPLE POWER |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |