State Election 2006: Gippsland South District
| Elected Member: | RYAN, Peter
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 37314 |
|---|
| Formal Votes: | 33325 |
|---|
| Informal Votes: | 1615 (4.62% of the total votes) |
|---|
| Total Votes: | 34940 (93.64% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| WILSON, Simon | Liberal | 6100 | 18.30%
|
| BOYCE, Steve | ALP | 7413 | 22.24%
|
| RYAN, Peter | Nationals | 13818 | 41.46%
|
| HEATH, Clare | FAMILY FIRST | 1357 | 4.07%
|
| ALBLAS, Theo | CEC | 135 | 0.41%
|
| DARGAVILLE, Jackie | Greens | 2221 | 6.66%
|
| McCUBBIN, Jo | | 2281 | 6.84%
|
Click here for first preference results by voting centreResults after distribution of preferences
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| |