State Election 2006: Hawthorn District
| Elected Member: | BAILLIEU, Ted |
|---|---|
| Primary votes | |
| Total Enrolment: | 38017 |
| Formal Votes: | 33641 |
| Informal Votes: | 890 (2.58% of the total votes) |
| Total Votes: | 34531 (90.83% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| BAILLIEU, Ted | Liberal | 18860 | |
| BIRCH, Lynda | Greens | 5467 | |
| SIDHU, Veronica | FAMILY FIRST | 667 | |
| McNALLY, John | ALP | 8647 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BAILLIEU, Ted | Liberal | 20941 | 62.26% |
| McNALLY, John | ALP | 12694 | 37.74% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


