State Election 2006: Keilor District
| Elected Member: | SEITZ, George |
|---|---|
| Primary votes | |
| Total Enrolment: | 46060 |
| Formal Votes: | 40503 |
| Informal Votes: | 2718 (6.29% of the total votes) |
| Total Votes: | 43221 (93.84% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| AMBERLEY, Scott | FAMILY FIRST | 3321 | |
| ASBURY, Lisa | Greens | 3427 | |
| SEITZ, George | ALP | 23674 | |
| CLIFFORD, John | Liberal | 10081 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| SEITZ, George | ALP | 28107 | 69.41% |
| CLIFFORD, John | Liberal | 12385 | 30.59% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


