State Election 2006: Kew District
| Elected Member: | McINTOSH, Andrew |
|---|---|
| Primary votes | |
| Total Enrolment: | 36049 |
| Formal Votes: | 32135 |
| Informal Votes: | 896 (2.71% of the total votes) |
| Total Votes: | 33031 (91.63% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| HENLEY, Emma | Greens | 5170 | |
| DOBINSON, John F. | 267 | ||
| WILLIAMS, Maree | ALP | 8801 | |
| McINTOSH, Andrew | Liberal | 17269 | |
| PATTISONN, Wallis | FAMILY FIRST | 628 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| WILLIAMS, Maree | ALP | 12990 | 40.44% |
| McINTOSH, Andrew | Liberal | 19131 | 59.56% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |


