State Election 2006: Kororoit District
| Elected Member: | HAERMEYER, Andre |
|---|---|
| Primary votes | |
| Total Enrolment: | 38186 |
| Formal Votes: | 32421 |
| Informal Votes: | 2745 (7.81% of the total votes) |
| Total Votes: | 35166 (92.09% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| WALTERS, Tania | FAMILY FIRST | 4218 | |
| KOZLOWSKI, Andre | CEC | 702 | |
| HAERMEYER, Andre | ALP | 19978 | |
| ALEXANDER, Mick | Liberal | 5177 | |
| POWER, Marcus | Greens | 2346 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| HAERMEYER, Andre | ALP | 24482 | 75.56% |
| ALEXANDER, Mick | Liberal | 7920 | 24.44% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


