State Election 2006: Melton District
| Elected Member: | NARDELLA, Don |
|---|---|
| Primary votes | |
| Total Enrolment: | 38693 |
| Formal Votes: | 33876 |
| Informal Votes: | 2123 (5.90% of the total votes) |
| Total Votes: | 35999 (93.04% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| SOUTHALL, John | 856 | ||
| HOOPER, Graham | Liberal | 9430 | |
| SANDERS, Jeremy | Greens | 2177 | |
| GOODMAN, John J. | 729 | ||
| NARDELLA, Don | ALP | 18442 | |
| LEE, Pamela | FAMILY FIRST | 2242 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| HOOPER, Graham | Liberal | 12345 | 36.46% |
| NARDELLA, Don | ALP | 21513 | 63.54% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |


