State Election 2006: Mitcham District
| Elected Member: | ROBINSON, Tony
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 36374 |
|---|
| Formal Votes: | 33160 |
|---|
| Informal Votes: | 1205 (3.51% of the total votes) |
|---|
| Total Votes: | 34365 (94.48% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| ROBINSON, Tony | ALP | 13305 | 40.12%
|
| PARTRIDGE, Sharon L. | PEOPLE POWER | 490 | 1.48%
|
| ALLAN, Peter | | 936 | 2.82%
|
| DAW, Philip | Liberal | 13085 | 39.46%
|
| REDMAN, Rob | Greens | 3843 | 11.59%
|
| RAWSON, Miriam | FAMILY FIRST | 1501 | 4.53%
|
Click here for first preference results by voting centreResults after distribution of preferences
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| PEOPLE POWER | PEOPLE POWER |
| |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |