State Election 2006: Mornington District
| Elected Member: | MORRIS, David |
|---|---|
| Primary votes | |
| Total Enrolment: | 36934 |
| Formal Votes: | 33283 |
| Informal Votes: | 1203 (3.49% of the total votes) |
| Total Votes: | 34486 (93.37% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| MORRIS, David | Liberal | 18561 | |
| PULS, William | ALP | 9379 | |
| CLARKE, Thea | FAMILY FIRST | 1083 | |
| JONES, Malcolm | Greens | 3370 | |
| FLEMING, Mark | PEOPLE POWER | 890 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| MORRIS, David | Liberal | 20582 | 61.85% |
| PULS, William | ALP | 12695 | 38.15% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| PEOPLE POWER | PEOPLE POWER |


