State Election 2006: Mulgrave District
| Elected Member: | ANDREWS, Daniel |
|---|---|
| Primary votes | |
| Total Enrolment: | 33982 |
| Formal Votes: | 29741 |
| Informal Votes: | 1880 (5.95% of the total votes) |
| Total Votes: | 31621 (93.05% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| ANDREWS, Daniel | ALP | 17491 | |
| ASHOKKUMAR, Ashton | Liberal | 8502 | |
| BADWAL, Penny | FAMILY FIRST | 1839 | |
| OWEN, Jon | Greens | 1909 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| ANDREWS, Daniel | ALP | 18280 | 65.77% |
| ASHOKKUMAR, Ashton | Liberal | 9515 | 34.23% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


