State Election 2006: Murray Valley District
| Elected Member: | JASPER, Ken |
|---|---|
| Primary votes | |
| Total Enrolment: | 36739 |
| Formal Votes: | 32962 |
| Informal Votes: | 1265 (3.70% of the total votes) |
| Total Votes: | 34227 (93.16% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| KUNERT, Carol | Greens | 1794 | |
| O'NEILL, Lauren | ALP | 7224 | |
| DUKE, Garry | FAMILY FIRST | 1368 | |
| McHUGH, Nick | Liberal | 5795 | |
| JASPER, Ken | Nationals | 16781 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| O'NEILL, Lauren | ALP | 9302 | 28.24% |
| JASPER, Ken | Nationals | 23637 | 71.76% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |


