State Election 2006: Narracan District
| Elected Member: | BLACKWOOD, Gary
|
|---|
| Recheck votes |
|---|
| Total Enrolment: | 38846 |
|---|
| Formal Votes: | 35022 |
|---|
| Informal Votes: | 1410 (3.87% of the total votes) |
|---|
| Total Votes: | 36432 (93.79% of the total enrolment rechecked) |
|---|
Recheck first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| JACKSON, Kate | Greens | 2506 | 7.16%
|
| MARKS, Roger A. | PEOPLE POWER | 271 | 0.77%
|
| BIRD, Steven Maxwell | CEC | 138 | 0.39%
|
| VERHOEVEN, John | Nationals | 2065 | 5.90%
|
| BLACKWOOD, Gary | Liberal | 14720 | 42.03%
|
| McKENNA, Terry | FAMILY FIRST | 1366 | 3.90%
|
| MAXFIELD, Ian | ALP | 13956 | 39.85%
|
Click here for first preference results by voting centreResults after distribution of preferences
Two candidate preferred vote
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| PEOPLE POWER | PEOPLE POWER |
| CEC | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |