State Election 2006: Narre Warren South District
| Elected Member: | GRALEY, Judith |
|---|---|
| Primary votes | |
| Total Enrolment: | 45871 |
| Formal Votes: | 41375 |
| Informal Votes: | 1838 (4.25% of the total votes) |
| Total Votes: | 43213 (94.21% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| TANTI, Meg | Greens | 2659 | |
| RAWLINS, Bronwyn | FAMILY FIRST | 2870 | |
| GRALEY, Judith | ALP | 21853 | |
| SHEPHERDSON, Michael | Liberal | 13993 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| GRALEY, Judith | ALP | 25965 | 60.94% |
| SHEPHERDSON, Michael | Liberal | 16641 | 39.06% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


