State Election 2006: Nepean District
| Elected Member: | DIXON, Martin |
|---|---|
| Primary votes | |
| Total Enrolment: | 36451 |
| Formal Votes: | 32347 |
| Informal Votes: | 1506 (4.45% of the total votes) |
| Total Votes: | 33853 (92.87% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| DIXON, Martin | Liberal | 17658 | |
| MARSHALL, Anne | ALP | 10315 | |
| NELSON, Craig | FAMILY FIRST | 872 | |
| KELSALL, Henry | Greens | 3502 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| DIXON, Martin | Liberal | 19203 | 59.38% |
| MARSHALL, Anne | ALP | 13138 | 40.62% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |


