State Election 2006: Niddrie District
| Elected Member: | HULLS, Rob |
|---|---|
| Primary votes | |
| Total Enrolment: | 36148 |
| Formal Votes: | 31688 |
| Informal Votes: | 2113 (6.25% of the total votes) |
| Total Votes: | 33801 (93.51% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| LEE, Gwen | Greens | 2893 | |
| MARKOVIC, Mark | FAMILY FIRST | 1789 | |
| BUONOPANE, James | Liberal | 9972 | |
| HULLS, Rob | ALP | 17034 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BUONOPANE, James | Liberal | 12288 | 38.78% |
| HULLS, Rob | ALP | 19396 | 61.22% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


