State Election 2006: Northcote District
| Elected Member: | RICHARDSON, Fiona |
|---|---|
| Primary votes | |
| Total Enrolment: | 38584 |
| Formal Votes: | 33307 |
| Informal Votes: | 1625 (4.65% of the total votes) |
| Total Votes: | 34932 (90.53% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|---|---|---|
| WILLIS, Daniel | FAMILY FIRST | 1065 | |
| BHATHAL, Alex | Greens | 9131 | |
| RICHARDSON, Fiona | ALP | 17508 | |
| WATT, Graham | Liberal | 5092 | |
| LEWIN-HILL, Darren | 511 |
Click here for first preference results by voting centre
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BHATHAL, Alex | Greens | 13813 | 41.48% |
| RICHARDSON, Fiona | ALP | 19484 | 58.52% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


