State Election 2006: Northern Metropolitan Region
| 1st elected: | THEOPHANOUS, Theo | AUSTRALIAN LABOR PARTY |
|---|
| 2nd elected: | GUY, Matthew | LIBERAL |
|---|
| 3rd elected: | MIKAKOS, Jenny | AUSTRALIAN LABOR PARTY |
|---|
| 4th elected: | BARBER, Greg | AUSTRALIAN GREENS |
|---|
| 5th elected: | ELASMAR, Nazih | AUSTRALIAN LABOR PARTY |
|---|
Distribution of preferences
(Excel, 128kB). To obtain this information in alternative formats, please
contact the VEC.
| Recount votes |
|---|
| Total Enrolment: | 419105 |
|---|
| Formal Votes: | 360149 |
|---|
| Informal Votes: | 21730 (5.69% of the total votes) |
|---|
| Total Votes: | 381879 (91.12% of the total enrolment recounted) |
|---|
| Quota: | 60025 |
|---|
Recount first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| MULHOLLAND, John | DLP | 18309 | 5.08%
|
| HARWOOD, Kevin | DLP | 272 | 0.08%
|
| LUTZ, Geoff | Democrats | 4201 | 1.17%
|
| HEALY, Jessica | Democrats | 218 | 0.06%
|
| STONE, Robert | Democrats | 102 | 0.03%
|
| BIGGS, Barbara | PEOPLE POWER | 3748 | 1.04%
|
| HUGHES, Vern | PEOPLE POWER | 146 | 0.04%
|
| KALINIY, Joseph | | 1406 | 0.39%
|
| MESARITIS, Koulla | | 61 | 0.02%
|
| ALEXOPOULOS, Alexios | | 83 | 0.02%
|
| SENKUL, Mousti | | 84 | 0.02%
|
| BARBER, Greg | Greens | 59360 | 16.48%
|
| CAREY, Priya | Greens | 713 | 0.20%
|
| PHAM, Hoa | Greens | 433 | 0.12%
|
| OSBOLDSTONE, Glenn | Greens | 537 | 0.15%
|
| MARTI, Daniel | Greens | 422 | 0.12%
|
| THEOPHANOUS, Theo | ALP | 172158 | 47.80%
|
| MIKAKOS, Jenny | ALP | 1436 | 0.40%
|
| ELASMAR, Nazih | ALP | 1321 | 0.37%
|
| RYAN, Michele | ALP | 590 | 0.16%
|
| CAPUTO, Joe | ALP | 798 | 0.22%
|
| GUY, Matthew | Liberal | 82911 | 23.02%
|
| DE MARCHI, Dino | Liberal | 357 | 0.10%
|
| ARNUS, Emilia | Liberal | 366 | 0.10%
|
| BOS, Liz | FAMILY FIRST | 9720 | 2.70%
|
| SHAND, Amy | FAMILY FIRST | 217 | 0.06%
|
| ANGELI, Giacomo | FAMILY FIRST | 84 | 0.02%
|
| CREA, Roy | FAMILY FIRST | 96 | 0.03%
|
Primary first preference results by voting centre
(Excel, 74 kB). To obtain this information in alternative formats, please
contact the VEC.